skf bearings bellville catalogue
West Cape Bearing and Transmission: SKF BearingsEstablished in 1997, West Cape Bearing and Transmission has been an official SKF agricultural distributor. In May 2013 we were also appointed as an official
Company Announcement: BPS Bearing and TechnologyJan 18, 2011 - Attached please find a press release on: SKF South Africa (Pty) Ltd. BPS Bearings and Technology Solutions cc (BPS), based in Bellville, Welcome to SKF South Africa (Pty) LimitedAs the OEM for its products, SKF can combine unique bearing technologies, lubrication systems, sealing solutions and a wide range of mechanical engineering
@@@@@@@@ | ||||||||
d | B | L | C | b | r | D | EAN | |
2310-K | - | - | - | - | - | - | - | - |
1320 | - | - | - | - | - | - | 3 Inch | 76.2 Millim | - |
2214-2RS | 3.15 Inch | 80 Milli | - | - | - | - | - | - | - |
2209 KTN9 | - | - | - | - | - | - | - | - |
1213-K-TVH-C3 | - | - | - | - | - | - | - | 0808250418657 |
2210 ETN9 | - | - | 50.00 mm | - | 9 mm | - | - | - |
2311 K | - | - | - | - | - | - | - | - |
1317 | - | - | - | - | - | - | - | 0883450198905 |
1313-K | - | - | - | - | - | - | 1.219 Inch | 30.963 | - |
2215 TN9 | - | - | - | - | - | - | - | - |
TSM 10-01 BB-E | - | - | - | - | - | - | - | 0029176691133 |
2311K | 1.4375 in | - | - | - | - | - | 4.0000 in | - |
2320K | - | 31 mm | - | - | - | - | - | - |
2204 | - | - | - | - | - | - | - | 0097741010849 |
2309 KTN9+H2309 | 1.5000 in | - | - | - | - | - | - | - |
1319-K-M-C3 | - | - | - | - | - | - | - | 8865590089444 |
2212K | - | - | - | - | - | - | - | 0053893698328 |
2206K-2RS | - | - | - | - | - | - | - | 0800675102333 |
2318 | - | - | - | - | - | - | - | - |
NMJ1.1/4 | - | - | - | - | - | - | - | - |
1315-M | - | - | - | - | - | - | - | 0692314531648 |
1215 | - | - | - | - | - | - | - | - |
1217 | - | - | - | - | - | - | - | - |
1318 | - | - | - | - | - | - | - | - |
1209EKTN9 | - | - | - | - | - | - | - | 0808250156474 |
1216 K | - | - | - | - | - | - | - | 8865590600908 |
NLJ1.3/8 | 1 in | - | - | - | - | - | - | - |
2215 | 1.181 Inch | 30 Mill | - | - | - | - | - | - | 4547359546859 |
1217-TVH | - | - | - | - | - | - | - | - |
1212-K-TVH-C3 + H212 | 55 mm | 2.2500 in | - | - | - | - | - | - |
2319K | - | - | - | - | - | - | - | 0883450134644 |
1304K+H304 | - | - | - | - | - | - | - | - |
1207 | 5 Inch | 127 Millime | 6.688 Inch | 169.875 | - | - | - | - | 7.188 Inch | 182.575 | - |
1207 | 3.0000 in | - | - | - | - | - | 5.1181 in | - |
2200E-2RS1TN9 | - | - | - | - | - | - | 3.39 Inch | 86.1 Mil | - |
1204K | - | 148 mm | - | - | - | - | - | - |
1308-K-TVH-C3 + H308 | - | - | - | - | - | - | 54 mm | - |
1221 | 0.787 Inch | 20 Mill | - | - | - | - | - | - | - |
TSM 12-00 BB-E | - | - | - | - | - | - | - | - |
2216 TN9 | - | - | - | - | - | - | 2.047 Inch | 52 Mill | - |
1203 | - | - | - | - | - | - | - | - |
2204SK | - | - | - | - | - | - | - | 0883450022057 |
TSM 20-01 BB-E | - | - | - | - | - | - | - | - |
10405 | - | - | - | - | - | - | - | - |
2213K | - | - | - | - | - | - | - | 0053893724843 |
2211-K | - | - | - | - | - | - | - | 0883450316316 |
1209 | - | - | - | - | - | - | - | - |
2305 | - | - | - | - | - | - | - | 0883450419840 |
GE 45 BBL | 80 mm | - | - | - | - | - | - | - |
2209K | 0.3125 in | - | - | - | - | - | - | - |
2317K | - | - | - | - | - | - | - | - |
2309 TN9 | - | - | - | - | - | - | - | - |
10417 M | - | - | - | - | - | - | - | 0029176792854 |
2214 | - | - | - | - | - | - | - | - |
1318K+H318 | - | 3.15 Inch | 80 Milli | - | - | - | - | - | - |
2308K | - | - | - | - | - | - | - | - |
135 | - | - | - | - | - | - | - | - |
1315 | - | - | - | - | - | - | - | - |
1307 | 1.0000 in | - | - | - | - | - | - | - |
1217K | - | - | - | 216 | - | 2.1 | - | - |
2208-K | - | - | - | - | - | - | - | - |
2205K+H305 | - | - | - | - | - | - | - | 0692314394557 |
2309-2RS | - | - | - | - | - | - | - | - |
1316-K-M-C3 + H316 | - | - | - | - | - | - | - | 3413520413743 |
2216EKTN9 | - | - | - | - | - | - | - | - |
1209K | - | - | - | - | - | - | - | 0190029047237 |
2310G15 | - | - | - | - | - | - | - | 8865590637287 |
1212-TVH | - | - | - | - | - | - | - | 0717905093104 |
2314 | - | - | - | - | - | - | - | 0717905236112 |
1221 | - | - | - | - | - | - | 2 in | - |
2220K | - | - | - | - | - | - | - | - |
1216K | - | 0.3750 in | - | - | - | - | 2.7500 in | - |
2322 | - | - | - | - | - | - | - | - |
1317K | - | - | - | - | - | - | - | 4012802474824 |
1216K+H216 | - | - | - | - | - | - | - | 0800675085209 |
1207K | - | - | - | - | - | - | - | - |
1321 | 8 mm | - | - | - | - | - | 10 mm | - |
1308K+H308 | - | - | - | - | - | - | - | - |
2321 | - | 1.969 Inch | 50 Mill | - | - | - | - | 9.449 Inch | 240 Mil | - |
1218K | 100 mm | 46 mm | - | - | - | - | 180 mm | - |
2310-2RS | 11.031 Inch | 280.18 | - | - | - | - | - | - | - |
2219SK | - | - | - | - | - | - | - | 0808250391738 |
1206K | 0.8750 in | - | - | - | - | - | 2.0472 in | - |
2301-2RS | - | - | - | - | - | - | - | - |
GE 40 BBL | 0.2500 in | 0.2812 in | - | - | - | - | 0.7500 in | - |
1415 M | - | 4.02 in | - | - | - | - | 9.38 to 10.63 in | - |
2215EKTN9 | - | - | - | - | - | - | - | - |
2306 | - | - | - | - | - | - | 3.063 Inch | 77.8 Mi | 0662461008898 |
2212 | - | - | - | - | - | - | - | 0883450359238 |
1309-K+H309 | - | 11 in | - | - | - | - | - | - |
2319 | - | - | - | - | - | - | - | - |
2305-2RSTN9 | - | - | - | - | - | - | - | - |
Bearings In Stikland,-Bellville,-Western-Cape South AfricaGet instant access to the best bearings in stikland,-bellville,-western-cape. Local and reliable Engineering Silicone & Bearing Supplies CC SKF Cape Town
Africa Bearings: SKF Bearings Distributors | SKF BearingsAfrica Bearings is the leading SKF Bearings and SKF Products distributor in South Africa. We deliver internationally to large and small businesses alikeBearings InternationalBearings International (Pty) Ltd. has been one of Southern Africa's leading distributors of bearings and power transmission products for almost 60 years