Frequently bought FYH UCFLX09 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | N | J | H | S | L | B | G |
UCFLX09 | Loyal | 45 mm | - | - | - | 16 mm | 40 mm | 51,6 mm | 16 mm |
UCFLX09-28 | FYH | 44,45 mm | 16 mm | 157 mm | 189 mm | 19 mm | 116 mm | 51,6 mm | - |
UCFLX09-26 | AMI BEARINGS | 1.625 Inch | 41.275 Millimeter | - | - | - | - | - | - | - |
UCFLX09-27 | AMI BEARINGS | 1.688 Inch | 42.875 Millimeter | - | - | - | - | - | - | - |
UCFLX09-112D1 | NTN | 1.75 Inch | 44.45 Millimeter | - | - | - | - | - | - | - |
UCFLX09-45MM | PT INTERNATIONAL | - | - | - | - | - | - | - | - |
UCFLX09D1 | MISUMI | 45 | - | - | - | - | - | 189 | - |
UCFLX09C | MISUMI | 45 | - | - | - | - | - | - | - |
UCFLX09CD2K2 | MISUMI | 45 | - | - | - | - | - | - | - |
D | 215.0000 mm |
d | 120.000 mm |
Fillet Radius rb | 1.00 mm |
Basic Static Radial Load Rating Co | 193000 N |
Grease Speed Rating n1 | 2800 rpm |
B | 40.00 mm |
Fillet Radius ra | 2.00 mm |
Basic Dynamic Radial Load Rating C | 199000 N |
Oil Speed Rating n2 | 3400 rpm |
INA RCJ1-1/4-206 bearing units | Basic Dynamic Radial Load Rating C:50700 N; D:125.0000 mm; Basic Static Radial Load Rating Co:41500 N; B:22.00 mm; Accessories:Seal & Snap-Ring; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:3200 rpm; d:80.000 mm; Grease Speed Rating Open/Shielded n1:5300 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; |
SNR UCFA211 bearing units | ba:50.006 mm; J min.:320.675 mm; P120°:66.7 kN; Da:200 mm; Labyrinth ring:2 x LOR 557; J1:69.85 mm; Initial grease fill:232.47 g; P180°:72.5 kN; Pa:17.3 kN; L:419.1 mm; H:239.316 mm; Eye bolt:2 x 3/8-16 UNC; da:93.662 mm; h:45.244 mm; Ca:62.89 mm; Max. speed for PosiTrac Plus seal:1450 r/min; A2:165.1 mm; H1:125.425 mm; Housing:SAFS 522; J max.:368.3 mm; |
KOYO UCF211-32E bearing units | Seals or Shields:Open Type; SKU:3mm211wicrduh-timken; Clearance:Standard; d:55mm; Weight:0.61 KGS; Static Load Rating (kN):55.9; Cage Type:Plastic; Availability:In Stock; Speed Rating (r/min):13100; Dynamic Load Rating (kN):38.5; D:100mm; B:21mm; |
FYH UCFCX07E bearing units | Weight:0.20 KGS; Grease Limiting Speed (r/min):15300; Cage Type:Plastic; Static Load Rating (kN):20.4; Clearance:Standard; B:19mm; Seals or Shields:Open Type; Availability:In Stock; d:45mm; D:85mm; Oil Limiting Speed (r/min):26000; Dynamic Load Rating (kN):32.7; SKU:6209tbr12p4-rhp; |
INA PASEY45 bearing units | Seals or Shields:Open Type; SKU:3mm211wicrduh-timken; Clearance:Standard; d:55mm; Weight:0.61 KGS; Static Load Rating (kN):55.9; Cage Type:Plastic; Availability:In Stock; Speed Rating (r/min):13100; Dynamic Load Rating (kN):38.5; D:100mm; B:21mm; |
KOYO UCFCX07E bearing units | Clearance:Standard; Static Load Rating (kN):2450; Cage Type:Steel; D:380mm; SKU:22336cck/w33-skf; Limiting Speed Rating (r/min):1700; B:126mm; Dynamic Load Rating (kN):2000; Weight:0.02 KGS; Fatigue Load Rating (kN):193; d:180mm; Reference Speed Rating (r/min):1300; Seals or Shields:Open Type; Availability:In Stock; |
SKF FYT 2.3/16 FM bearing units | rs (min):4 mm; d2:130 mm; Pu:68.240 kN; B:58 mm; E:mm; D:280 mm; r1s (min):4 mm; b:14 mm; F:167 mm; Static (Coa):694 kN; d2 (max):182.3 mm; s:2.9 mm; b1:23 mm; Dynamic (Ca):619 kN; |
INA RAKY1-7/16 bearing units | Seals or Shields:Open Type; SKU:3mm211wicrduh-timken; Clearance:Standard; d:55mm; Weight:0.61 KGS; Static Load Rating (kN):55.9; Cage Type:Plastic; Availability:In Stock; Speed Rating (r/min):13100; Dynamic Load Rating (kN):38.5; D:100mm; B:21mm; |
KOYO UCFL211E bearing units | rs (min):4 mm; d2:130 mm; Pu:68.240 kN; B:58 mm; E:mm; D:280 mm; r1s (min):4 mm; b:14 mm; F:167 mm; Static (Coa):694 kN; d2 (max):182.3 mm; s:2.9 mm; b1:23 mm; Dynamic (Ca):619 kN; |
INA RCJTY40-N bearing units | Seals or Shields:Open Type; SKU:3mm211wicrduh-timken; Clearance:Standard; d:55mm; Weight:0.61 KGS; Static Load Rating (kN):55.9; Cage Type:Plastic; Availability:In Stock; Speed Rating (r/min):13100; Dynamic Load Rating (kN):38.5; D:100mm; B:21mm; |
FYH UCFLX09 bearing units Video
FYH UCFLX09 bearing units UCFLX09
FYH UCFLX09 bearing units. Bearing No. UCFLX09. Bore Diameter. 45 mm d. 45 mm. A0. 55,6 mm. A. 40 mm. A1. 14 mm. B. 51,6 mm. H. 189 mm. J. 157 mm. L
Buy FYH UCFLX09 FYH Bearing - UBC Mechanical Electronic
Various Two Metal Shields Seals or Shields: FYH Bearing 15mm Inside Diameter (mm): types and sizes to accommodate your FYH UCFLX09 FYH Bearing
FYH Bearing
UCFLX09 26. FYH UCFLX09 26 FLANGE UNIT-MEDIUM DUTY SETSCREW LOCKING ... FYH UCP207 21D1K2 PILLOW BLOCK-NORMAL DUTY SETSCREW
UCFLX09 | Cast Iron Diamond-Flanged Unit UCFL | FYH
UCFLX09 Cast Iron Diamond-Flanged Unit UCFL from FYH Bearing Units. MISUMI offers free CAD downloads, short lead times, competitive pricing, and no
Buy FYH UCFLX09 FYH Bearing - UBC Mechanical Electronic
Brand Name: FYH. Model Number: UCFLX09. Inside Diameter (mm)::, 15mm. Width (mm)::, 13mm. Seals or Shields:: Two Metal Shields. Static Load Rating (kN)::
Cast Iron Oval Flange Bracket Ref. Fyh Ucflx09 - Rodavigo
FYH UCFLX09. Cast iron oval flange bracket. Single piece brackets are made up of support brackets and flange type brackets. They are usually used as fixed
UCFLX09-28 | 2-BOLT FLANGE UNITS MEDIUM DUTY | Ball
2 Bolt Flange - Medium Duty - Wide Inner Ring Insert - Set Screw 1.75" Bore Common Interchanges "UCFLX09-28 UCFTX09-28 Peer UCFLX0928G5 FYH
UCFLX09-28 FYH New Ball Bearing Flange Unit
Brand Name, FYH. Item Weight, 6.00 pounds. Number of Items, 1. Part Number, UCFLX09-28. UNSPSC Code, 31171500
FYH UCFLX09 bearing units - UCFLX09 bearing
What are the dimensions of a FYH UCFLX09 bearing units? 6 Threads per inch Bearing Units Manufacturing 21 kg Mass adapter sleeve assembly Service
FYH UCFLX09 bearing units - UCFLX09 bearing - SNR Bearing
YOU'LL 0.02 KGS Weight: FIND AN EXTENSIVE SELECTION OF SNR Bearing Argentina FYH UCFLX09 bearing units 40mm d FOR SALE