Frequently bought INA KSR15-B0-10-10-14-08 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | d | D | W | 1 | Do | Dk | d3 |
KSR15-B0-10-10-14-08 | INA | 12 mm | 15 mm | 40 mm | 3 mm | DIN 8187 | 71,3 mm | 78 mm | 28 mm |
Clearance: | Standard |
Static Load Rating (kN): | 2450 |
Cage Type: | Steel |
D | 380mm |
SKU: | 22336cck/w33-skf |
Limiting Speed Rating (r/min): | 1700 |
B | 126mm |
Dynamic Load Rating (kN): | 2000 |
Weight: | 0.02 KGS |
Fatigue Load Rating (kN): | 193 |
d | 180mm |
Reference Speed Rating (r/min): | 1300 |
Seals or Shields: | Open Type |
Availability: | In Stock |
INA PASEY45 bearing units | Oil Limiting Speed (r/min):6600; D:80mm; Dynamic Load Rating (kN):75; d:35mm; Weight:0.02 KGS; SKU:30307a-ntn; Static Load Rating (kN):77; Cage Type:Steel; Availability:In Stock; Clearance:Standard; B:22.75mm; Grease Limiting Speed (r/min):5000; Seals or Shields:Open Type; |
SKF FYT 2.3/16 FM bearing units | Reference Speed Rating (r/min):3200; d:100mm; Clearance:C3; D:165mm; SKU:23120kemw33c3-timken; Weight:4.40 KGS; Limiting Speed Rating (r/min):2700; Seals or Shields:Open Type; B:52mm; Dynamic Load Rating (kN):446; Cage Type:Brass; Availability:In Stock; Static Load Rating (kN):583; |
INA RCJ1-1/4-206 bearing units | Seals or Shields:Open Type; SKU:3mm211wicrduh-timken; Clearance:Standard; d:55mm; Weight:0.61 KGS; Static Load Rating (kN):55.9; Cage Type:Plastic; Availability:In Stock; Speed Rating (r/min):13100; Dynamic Load Rating (kN):38.5; D:100mm; B:21mm; |
KOYO UCFCX07E bearing units | rs (min):4 mm; d2:130 mm; Pu:68.240 kN; B:58 mm; E:mm; D:280 mm; r1s (min):4 mm; b:14 mm; F:167 mm; Static (Coa):694 kN; d2 (max):182.3 mm; s:2.9 mm; b1:23 mm; Dynamic (Ca):619 kN; |
INA RAKY1-7/16 bearing units | Oil Limiting Speed (r/min):6600; D:80mm; Dynamic Load Rating (kN):75; d:35mm; Weight:0.02 KGS; SKU:30307a-ntn; Static Load Rating (kN):77; Cage Type:Steel; Availability:In Stock; Clearance:Standard; B:22.75mm; Grease Limiting Speed (r/min):5000; Seals or Shields:Open Type; |
KOYO UCF211-32E bearing units | Basic Dynamic Radial Load Rating C:50700 N; D:125.0000 mm; Basic Static Radial Load Rating Co:41500 N; B:22.00 mm; Accessories:Seal & Snap-Ring; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:3200 rpm; d:80.000 mm; Grease Speed Rating Open/Shielded n1:5300 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; |
KOYO UCFL211E bearing units | Basic Dynamic Radial Load Rating C:50700 N; D:125.0000 mm; Basic Static Radial Load Rating Co:41500 N; B:22.00 mm; Accessories:Seal & Snap-Ring; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:3200 rpm; d:80.000 mm; Grease Speed Rating Open/Shielded n1:5300 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; |
FYH UCFCX07E bearing units | Seals or Shields:Open Type; SKU:3mm211wicrduh-timken; Clearance:Standard; d:55mm; Weight:0.61 KGS; Static Load Rating (kN):55.9; Cage Type:Plastic; Availability:In Stock; Speed Rating (r/min):13100; Dynamic Load Rating (kN):38.5; D:100mm; B:21mm; |
INA RCJTY40-N bearing units | Seals or Shields:Open Type; SKU:3mm211wicrduh-timken; Clearance:Standard; d:55mm; Weight:0.61 KGS; Static Load Rating (kN):55.9; Cage Type:Plastic; Availability:In Stock; Speed Rating (r/min):13100; Dynamic Load Rating (kN):38.5; D:100mm; B:21mm; |
SNR UCFA211 bearing units | D:215.0000 mm; d:120.000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:193000 N; Grease Speed Rating n1:2800 rpm; B:40.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:199000 N; Oil Speed Rating n2:3400 rpm; |
INA KSR15-B0-10-10-14-08 bearing units Video
KSR15-B0-10-10-14-08 INA • ABF Store
KSR15-B0-10-10-14-08 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service
INA Chain idler sprocket (INA-KSR15-B0-10-10-14-08)
INA Chain idler sprocket (INA-KSR15-B0-10-10-14-08): Amazon.com: Industrial & Scientific
Bearing KSR15-B0-10-10-14-08 (INA) | Size and Specification
Bearing units KSR15-B0-10-10-14-08 dimensions and specification
INA Roller Chain Idler Sprocket Unit KSR15-B0-10-10-14-08
INA Roller Chain Idler Sprocket Unit KSR15-B0-10-10-14-08. Series: KSR..-B0. Type: BS 10B-1. ERIKS item #: 11669691. EAN: 4012802789652. Manufacturer
INA (Schaeffler) - KSR15-B0-10-10-14-08 - Motion Industries
Buy INA (Schaeffler) Idler Roller Chain Sprockets KSR15-B0-10-10-14-08 direct from Motion Industries. Your proven service leader with reliable delivery since
Roller chain idler sprocket units - KSR..-B0 - medias - Schaeffler
KSR15-B0-08-10-16-08. 15. 70,5. 28,6. KSR15-B0-08-10-16-08-AH01
INA KSR15-B0-10-10-14-08 Roller Chain Idler Sprocket Unit - eBay
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is
INA 14 Tooth Sprocket, KSR15-B0-10-10-14-08 - RS Cyprus
174-1129, INA, INA 14 Tooth Sprocket, KSR15-B0-10-10-14-08, Pitch Diameter 71.3mmMaximum Bore
INA 14 Tooth Sprocket, KSR15-B0-10-10-14-08 - RS Hong Kong
Buy INA 14 Tooth Sprocket, KSR15-B0-10-10-14-08 KSR15-B0-10-10-14-08 or other Sprockets online from RS for next day delivery on your order plus great
INA 14 Tooth Sprocket, KSR15-B0-10-10-14-08 - RS
174-1129, INA, INA 14 Tooth Sprocket, KSR15-B0-10-10-14-08, Pitch Diameter 71.3mmMaximum Bore