Frequently bought NACHI UCIP210 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | A | B | H | J | L | N | S |
UCIP210-32 | FYH | 50,8 mm | 60 mm | 51,6 mm | 70 mm | 170 mm | 220 mm | 19 mm | 19 mm |
UCIP210 | FYH | 50 mm | 60 mm | 51,6 mm | 70 mm | 170 mm | 220 mm | 19 mm | 19 mm |
UCIP210-30 | FYH | 47,625 mm | 60 mm | 51,6 mm | 70 mm | 170 mm | 220 mm | 19 mm | 19 mm |
UCIP210-31 | FYH | 49,2125 mm | 60 mm | 51,6 mm | 70 mm | 170 mm | 220 mm | 19 mm | 19 mm |
UCIP210CD | MISUMI | 50 | - | 70 | - | - | - | - | - |
UCIP210C | MISUMI | 50 | - | 70 | - | - | - | - | - |
UCIP210CD1K2 | MISUMI | 50 | - | 70 | - | - | - | - | - |
UCIP210CD2K2 | MISUMI | 50 | - | 70 | - | - | - | - | - |
UCIP210CDD1K2 | MISUMI | 50 | - | 70 | - | - | - | - | - |
UCIP210CDD2K2 | MISUMI | 50 | - | 70 | - | - | - | - | - |
UCIP210CDL3 | MISUMI | 50 | - | 70 | - | - | - | - | - |
Basic Dynamic Radial Load Rating C | 50700 N |
D | 125.0000 mm |
Basic Static Radial Load Rating Co | 41500 N |
B | 22.00 mm |
Accessories | Seal & Snap-Ring |
Fillet Radius ra | 1.00 mm |
Sealed Speed Rating n3 | 3200 rpm |
d | 80.000 mm |
Grease Speed Rating Open/Shielded n1 | 5300 rpm |
Oil Speed Rating Open/Shielded n2 | 6300 rpm |
KOYO UCFCX07E bearing units | Dynamic Load Rating (kN):140; Fatigue Load Rating (kN):7.6; Clearance:Standard; Availability:In Stock; Reference Speed Rating (r/min):4800; Weight:3.86 KGS; B:39mm; D:170mm; Static Load Rating (kN):114; Seals or Shields:Open Type; d:80mm; SKU:7316-b-jp-uo-fag; Limiting Speed Rating (r/min):4300; Cage Type:Steel; |
INA PASEY45 bearing units | Dynamic Load Rating (kN):140; Fatigue Load Rating (kN):7.6; Clearance:Standard; Availability:In Stock; Reference Speed Rating (r/min):4800; Weight:3.86 KGS; B:39mm; D:170mm; Static Load Rating (kN):114; Seals or Shields:Open Type; d:80mm; SKU:7316-b-jp-uo-fag; Limiting Speed Rating (r/min):4300; Cage Type:Steel; |
KOYO UCF211-32E bearing units | Clearance:Standard; Static Load Rating (kN):2450; Cage Type:Steel; D:380mm; SKU:22336cck/w33-skf; Limiting Speed Rating (r/min):1700; B:126mm; Dynamic Load Rating (kN):2000; Weight:0.02 KGS; Fatigue Load Rating (kN):193; d:180mm; Reference Speed Rating (r/min):1300; Seals or Shields:Open Type; Availability:In Stock; |
INA RCJ1-1/4-206 bearing units | rs (min):4 mm; d2:130 mm; Pu:68.240 kN; B:58 mm; E:mm; D:280 mm; r1s (min):4 mm; b:14 mm; F:167 mm; Static (Coa):694 kN; d2 (max):182.3 mm; s:2.9 mm; b1:23 mm; Dynamic (Ca):619 kN; |
SKF FYT 2.3/16 FM bearing units | rs (min):4 mm; d2:130 mm; Pu:68.240 kN; B:58 mm; E:mm; D:280 mm; r1s (min):4 mm; b:14 mm; F:167 mm; Static (Coa):694 kN; d2 (max):182.3 mm; s:2.9 mm; b1:23 mm; Dynamic (Ca):619 kN; |
INA RAKY1-7/16 bearing units | ba:50.006 mm; J min.:320.675 mm; P120°:66.7 kN; Da:200 mm; Labyrinth ring:2 x LOR 557; J1:69.85 mm; Initial grease fill:232.47 g; P180°:72.5 kN; Pa:17.3 kN; L:419.1 mm; H:239.316 mm; Eye bolt:2 x 3/8-16 UNC; da:93.662 mm; h:45.244 mm; Ca:62.89 mm; Max. speed for PosiTrac Plus seal:1450 r/min; A2:165.1 mm; H1:125.425 mm; Housing:SAFS 522; J max.:368.3 mm; |
FYH UCFCX07E bearing units | rs (min):4 mm; d2:130 mm; Pu:68.240 kN; B:58 mm; E:mm; D:280 mm; r1s (min):4 mm; b:14 mm; F:167 mm; Static (Coa):694 kN; d2 (max):182.3 mm; s:2.9 mm; b1:23 mm; Dynamic (Ca):619 kN; |
KOYO UCFL211E bearing units | Seals or Shields:Open Type; SKU:3mm211wicrduh-timken; Clearance:Standard; d:55mm; Weight:0.61 KGS; Static Load Rating (kN):55.9; Cage Type:Plastic; Availability:In Stock; Speed Rating (r/min):13100; Dynamic Load Rating (kN):38.5; D:100mm; B:21mm; |
INA RCJTY40-N bearing units | rs (min):4 mm; d2:130 mm; Pu:68.240 kN; B:58 mm; E:mm; D:280 mm; r1s (min):4 mm; b:14 mm; F:167 mm; Static (Coa):694 kN; d2 (max):182.3 mm; s:2.9 mm; b1:23 mm; Dynamic (Ca):619 kN; |
SNR UCFA211 bearing units | Oil Limiting Speed (r/min):6600; D:80mm; Dynamic Load Rating (kN):75; d:35mm; Weight:0.02 KGS; SKU:30307a-ntn; Static Load Rating (kN):77; Cage Type:Steel; Availability:In Stock; Clearance:Standard; B:22.75mm; Grease Limiting Speed (r/min):5000; Seals or Shields:Open Type; |
NACHI UCIP210 bearing units Video
NACHI UCIP210 Bearing | UCIP210 Bearings Online Catalogu
Ltd specializes in selling NACHI UCIP210 bearings, NACHI UCIP210 bearing related information: Model: UCIP210 Bearing; Brand: NACHI, if you want to know
7016 NACHI Bearing | 7016CYDUP4 Nachi Angular Contact
We are one of the best Wholesalers for NACHI UCIP210 Bearing.China SKF NSK NTN NACHI Timken Koyo Pillow Block Bearing Ucp208, Find details about
Bearing UCIP210 (NACHI) | Size and Specification | Bearings
Bearing units UCIP210. Bearing number : UCIP210. Brand : NACHI. Bore Diameter (mm) : 50. Width (mm) : 51.6. Bearing dimensions and specification in NACHI
NACHI 【 UCIP210 】 Bellaire | UCIP210 Bearing Dryden
NACHI UCIP210 bearing Price. The product information of the webpage is for reference only. I apologize for the trouble you have caused. Specific product
NACHI UCIP210 bearing units - UCIP210 bearing - SNR
Browse HM 30/530 Nut for removal NACHI UCIP210 bearing units Categories in 209 mm B1 the Tr 530x6 G Manufacturers Online SNR Bearing Argentina Free
NACHI UCIP315 bearing | Highest Quality Bearing
fag skf ntn nachi america timken revolvo izito bearing veer enterprise vardhman ... FYH UCF pillow block bearings FOB Price: UCIP208,UCIP209,UCIP210
KOYO UCIP313 bearing | Best Bearings at the Best Prices
We are one of the best Wholesalers for NACHI UCIP210 Bearing.China SKF NSK NTN NACHI Timken Koyo Pillow Block Bearing Ucp208, Find details about
NACHI UCIP210 Unidad De Rodamiento UCIP210
NACHI UCIP210 Unidad De Rodamiento. Bearing No. UCIP210. Bore Diameter. 50 mm. Width. 51.6 mm d. 50 mm. A. 60 mm. B. 51.6 mm. H. 70 mm. H1. 28 mm
FYH UCIP210-31 bearing,UCIP210-31 Bearing Units
Oct 24, 2018 - Model Number: UCIP210-31; Inner Diameter:49,2125mm Outer Diameter:mm ... 7219B, 95, 170, 32, NACHI, Angular Contact Ball Bearings
NACHI UCIP210 bearing units - UCIP210 bearing
100% Authentic. NACHI UCIP210 bearing units Highest One Shield Accessories Quality. 7280 N Basic Dynamic Radial Load Rating C Certified Supplier