Frequently bought 20 mm x 35 mm x 16 mm ISO GE20UK-2RS plain bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | R | Size | Width | Angle |
GE20UK-2RS | ISO | 20 mm | 35 mm | 16 mm | 12 mm | 29 mm | 20x35x16 | 16 | 9 ° |
Weight: | 1.19 KGS |
d | 75mm |
Seals or Shields: | Single Metal Shield |
Limiting Speed Rating (r/min): | 5500 |
Cage Type: | Steel |
B | 25mm |
Dynamic Load Rating (kN): | 66.1 |
D | 130mm |
Static Load Rating (kN): | 49.3 |
SKU: | 6215z-timken |
Availability: | In Stock |
Clearance: | Standard |
Reference Speed Rating (r/min): | 7900 |
SKF SIL6C plain bearings | D1 ≈:38.8 mm; Da max.:41.7 mm; ra max.:1 mm; B:14 mm; Mass bearing:0.13 kg; F:26.5 mm; Calculation factor kr:0.23; Axial load factor Y:0.6; da min.:25 mm; D:47 mm; Basic static load rating C0:22 kN; d1 ≈:29.7 mm; d:20 mm; Basic dynamic load rating C:28.5 kN; db min.:31 mm; r1,2 min.:1 mm; Limiting speed:30000 r/min; Fatigue load limit Pu:2.75 kN; r3,4 min.:0.6 mm; Reference speed:17000 r/min; |
22,225 mm x 36,513 mm x 19,431 mm SIGMA GEZ 014 ES plain bearings | D1 ≈:38.8 mm; Da max.:41.7 mm; ra max.:1 mm; B:14 mm; Mass bearing:0.13 kg; F:26.5 mm; Calculation factor kr:0.23; Axial load factor Y:0.6; da min.:25 mm; D:47 mm; Basic static load rating C0:22 kN; d1 ≈:29.7 mm; d:20 mm; Basic dynamic load rating C:28.5 kN; db min.:31 mm; r1,2 min.:1 mm; Limiting speed:30000 r/min; Fatigue load limit Pu:2.75 kN; r3,4 min.:0.6 mm; Reference speed:17000 r/min; |
15 mm x 26 mm x 13 mm IKO SB 15A plain bearings | Static Load Rating (kN):41.5; Seals or Shields:Open Type; D:120mm; SKU:6213-fag; B:23mm; d:65mm; Weight:1.00 KGS; Fatigue Load Rating (kN):2.55; Cage Type:Steel; Reference Speed Rating (r/min):6300; Dynamic Load Rating (kN):60; Limiting Speed Rating (r/min):13000; Availability:In Stock; Clearance:Standard; |
Toyana TUP2 45.40 plain bearings | Weight:1.19 KGS; d:75mm; Seals or Shields:Single Metal Shield; Limiting Speed Rating (r/min):5500; Cage Type:Steel; B:25mm; Dynamic Load Rating (kN):66.1; D:130mm; Static Load Rating (kN):49.3; SKU:6215z-timken; Availability:In Stock; Clearance:Standard; Reference Speed Rating (r/min):7900; |
360 mm x 480 mm x 160 mm ISO GE360DW plain bearings | d:420mm; Clearance:Standard; Cage Type:Brass; Static Load Rating (kN):9400; B:224mm; D:700mm; Seals or Shields:Open Type; Availability:In Stock; SKU:23184came4-nsk; Weight:341.00 KGS; Oil Limiting Speed (r/min):450; Dynamic Load Rating (kN):5000; Grease Limiting Speed (r/min):340; |
SKF SI20C plain bearings | D1 ≈:38.8 mm; Da max.:41.7 mm; ra max.:1 mm; B:14 mm; Mass bearing:0.13 kg; F:26.5 mm; Calculation factor kr:0.23; Axial load factor Y:0.6; da min.:25 mm; D:47 mm; Basic static load rating C0:22 kN; d1 ≈:29.7 mm; d:20 mm; Basic dynamic load rating C:28.5 kN; db min.:31 mm; r1,2 min.:1 mm; Limiting speed:30000 r/min; Fatigue load limit Pu:2.75 kN; r3,4 min.:0.6 mm; Reference speed:17000 r/min; |
INA GE70-DO plain bearings | D:400mm; Cage Type:Steel; d:220mm; Seals or Shields:Open Type; B:144mm; SKU:23244cc/w33-qbl; Weight:0.02 KGS; Clearance:Standard; Availability:In Stock; |
Toyana GE 018/32 XES-2RS plain bearings | Weight:5.18 KGS; Availability:In Stock; d:160mm; D:240mm; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; Speed Rating (r/min):4700; Static Load Rating (kN):179.3; SKU:3mm9132wicrsul-timke; B:38mm; Dynamic Load Rating (kN):182.8; |
8 mm x 10 mm x 12 mm INA EGB0812-E40 plain bearings | Grease Speed Rating n1:5000 rpm; Basic Dynamic Radial Load Rating C:108000 N; Fillet Radius rb:1.00 mm; B:33.00 mm; D:140.0000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:90000 N; Oil Speed Rating n2:6000 rpm; d:55.000 mm; |
AST GEBJ18C plain bearings | D:400mm; Cage Type:Steel; d:220mm; Seals or Shields:Open Type; B:144mm; SKU:23244cc/w33-qbl; Weight:0.02 KGS; Clearance:Standard; Availability:In Stock; |
20 mm x 35 mm x 16 mm ISO GE20UK-2RS plain bearings Video
GE20UK-2RS INA 20mm Spherical Plain Bearing - Steel
GE20UK-2RS INA 20mm Spherical Plain Bearing - Steel/PTFE with Seals. Spherical Plain Bearings are suitable for high load applications where there is limited oscillating movement. Typical applications include hydraulic cylinders, steering systems and applications with moving rods. ... Steel on Steel - Requiring Lubrication
20 mm x 35 mm x 16 mm ISO GE20UK-2RS plain bearings
Brand Name: ISO. Model Number: GE20UK-2RS. Harmonized Tariff Code: 8482.50.00.00. Ca: 49000 lbf / Dynamic. Thrust Bearing: Yes. Keyword 3: Cylindrical
Bearing GE20UK-2RS (ISO) | Size and Specification
Radial spherical plain bearings GE20UK-2RS. Bearing number : GE20UK-2RS. Size (mm) : 20x35x16. Brand : ISO. Bore Diameter (mm) : 20. Outer Diameter
GE20-UK-2RS-A INA • ABF Store
UK-2RS, maintenance-free, to DIN ISO 12 240-1, lip seals on both sides. GE20-UK-2RS-A INA ... GE20UK-2RS LSK Bearings. 2 pcs. 1 pc in basket. Update
China Spherical Plain Bearings (GE20ET-2RS / GE20UK-2RS
China Spherical Plain Bearings (GE20ET-2RS / GE20UK-2RS / GE20TA-2RS / GE20EC-2RS / SAR1-20SS / GE20D-2RS), Find details about China PTFE,
20 mm x 35 mm x 16 mm ISO GE20UK-2RS plain bearings
Shop ISO GE20UK-2RS plain bearings huge online discount Plain Bearings inventory. Plain Bearings and Import machinery parts your car needs with Free
GE .. UK 2RS - PTI – Bearings & Transmission
UK.2RS - Radial spherical plain bearings maintenance free, to DIN ISO 12 240-1. Outer ring with single split in axial direction. Outer race bonded with PTFE
20 mm x 35 mm x 16 mm ISO GE20UK-2RS plain bearings
Size. 20x35x16 mm. Bore Diameter. 20 mm. Outer Diameter. 35 mm. Width. 16 mm d. 20 mm. D. 35 mm. B. 16 mm. C. 12 mm. R. 29 mm. Angle. 9 °. Powered by
Buy ISO GE20UK-2RS plain bearings - OF Bearing Industrial Co.,Ltd
ISO GE20UK-2RS plain bearings Industries and 180 Outer Diameter (mm) Applications ? We sell discount ISO Bearings online as well as cheap machinery 140
Radial spherical plain bearings - GE20-UK-2RS - medias
GE20-UK-2RS. Radial spherical plain bearings maintenance-free, to DIN ISO 12 240-1, lip seals on both sides. Send to shopping basket. Radial spherical plain