Sponsored products related to 55 mm x 90 mm x 23 mm Timken NP298271/Y32011X tapered roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | M | a | D | L | T | B | C | R |
XAA32011X/Y32011X | Timken | - | - | 90 mm | - | 23 mm | 23 mm | 17,5 mm | 4,1 mm |
XAA32011X/Y32011XM | Timken | - | - | 90 mm | - | 23 mm | 23 mm | 17,5 mm | 4,1 mm |
X32011X/Y32011X | Timken | - | - | 90 mm | - | 23 mm | 23 mm | 17,5 mm | 1,5 mm |
X32011X/Y32011XM | Timken | - | - | 90 mm | - | 23 mm | 23 mm | 17,5 mm | 1,5 mm |
X32011XM/Y32011X | Timken | - | - | 90 mm | - | 23 mm | 23 mm | 17,5 mm | 1,5 mm |
X32011XM/Y32011XM | Timken | - | - | 90 mm | - | 23 mm | 23 mm | 17,5 mm | 1,5 mm |
CRF-32011 A | Loyal | - | - | 90,000 | - | - | - | - | - |
NP298271/Y32011X | Timken | - | - | 90 mm | - | 23 mm | 23 mm | - | - |
HR32011XJ | NSK | - | 19,7 mm | 90 mm | - | 23 mm | 23 mm | 81,5 kN | - |
IJ132011 | ILJIN | 64,94 mm | - | - | 51,8 mm | 39 mm | - | - | - |
32011 | Loyal | - | - | 90 mm | - | 23 mm | - | - | - |
B | 37mm |
SKU: | 51140m-skf |
Fatigue Load Rating (kN): | 17.6 |
Minimum Load Factor: | 2.6 |
Availability: | In Stock |
Dynamic Load Rating (kN): | 168 |
Clearance: | Standard |
Reference Speed Rating (r/min): | 1400 |
Cage Type: | Brass |
d | 200mm |
Seals or Shields: | Open Type |
Limiting Speed Rating (r/min): | 1900 |
Weight: | 4.25 KGS |
Static Load Rating (kN): | 710 |
D | 250mm |
40 mm x 75 mm x 39 mm NSK ZA-40BWD17ECA116** tapered roller bearings | Fatigue Load Rating (kN):20; Limiting Speed Rating (r/min):3400; B:52mm; D:310mm; d:170mm; Cage Type:Brass; Weight:19.50 KGS; Availability:In Stock; Seals or Shields:Open Type; Static Load Rating (kN):720; Dynamic Load Rating (kN):455; SKU:qj234n2ma-skf; Clearance:Standard; Reference Speed Rating (r/min):2600; |
45,242 mm x 77,788 mm x 19,842 mm NSK LM603049/LM603011 tapered roller bearings | D:160 mm; r1,2 min.:1.1 mm; Mass housing washer:0.88 kg; D1:113 mm; B:11.5 mm; |
240 mm x 500 mm x 155 mm NACHI 32348 tapered roller bearings | d:440 mm; Static (Cor):22.3 mm; B:226 mm; Pu:5600 kN; with tapered bore:530 min-1; Grease:10640 kN; Oil:765.770 kN; D:720 mm; with cylindrical bore:430 min-1; Dynamic (Cr):12 mm; rs (min):6 mm; |
Toyana 30236 A tapered roller bearings | Da max.:123 mm; Minimum axial load factor A:0.898; da min.:225 mm; d:110 mm; D:230 mm; H:73 mm; Mass bearing:17.4 kg; ra max.:3 mm; B:24.5 mm; Basic static load rating C0:3350 kN; Limiting speed:1300 r/min; Reference speed:630 r/min; r1,2 min.:3 mm; d1:230 mm; Fatigue load limit Pu:310 kN; Basic dynamic load rating C:800 kN; D1:113 mm; |
38,1 mm x 72 mm x 16,52 mm ISO 19150/19283 tapered roller bearings | d:95mm; Static Load Rating (kN):149; Grease Limiting Speed (r/min):2600; D:200mm; Availability:In Stock; Seals or Shields:Open Type; Weight:5.98 KGS; Clearance:Standard; SKU:7319bwg-nsk; B:45mm; Dynamic Load Rating (kN):167; Oil Limiting Speed (r/min):3600; Cage Type:Steel; |
Toyana 456/453X tapered roller bearings | D:160 mm; r1,2 min.:1.1 mm; Mass housing washer:0.88 kg; D1:113 mm; B:11.5 mm; |
NTN CRO-13202 tapered roller bearings | Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Dynamic Radial Load Rating C:81800 N; d:110.000 mm; B:28.00 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; Accessories:Two Shields & Snap-R; Fillet Radius ra:2.00 mm; D:170.0000 mm; Sealed Speed Rating n3:2400 rpm; Basic Static Radial Load Rating Co:73500 N; |
FAG 32240-XL-DF-A400-450 tapered roller bearings | B:37mm; SKU:51140m-skf; Fatigue Load Rating (kN):17.6; Minimum Load Factor:2.6; Availability:In Stock; Dynamic Load Rating (kN):168; Clearance:Standard; Reference Speed Rating (r/min):1400; Cage Type:Brass; d:200mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1900; Weight:4.25 KGS; Static Load Rating (kN):710; D:250mm; |
431,8 mm x 571,5 mm x 74,612 mm Timken LM869448/LM869410 tapered roller bearings | D:160 mm; r1,2 min.:1.1 mm; Mass housing washer:0.88 kg; D1:113 mm; B:11.5 mm; |
203,2 mm x 317,5 mm x 123,825 mm Timken 93800D/93125+Y11S-93125 tapered roller bearings | D:160 mm; r1,2 min.:1.1 mm; Mass housing washer:0.88 kg; D1:113 mm; B:11.5 mm; |
55 mm x 90 mm x 23 mm Timken NP298271/Y32011X tapered roller bearings Video
NP298271/Y32011X TIMKEN Bearing - Bawdeswell Garden
NP298271/Y32011X Timken 55x90x23mm d 55 mm Tapered roller .... About us. Leader Company offers specific NSK high precision ball bearings Mcgill Cam
Original NP298271/Y32011X bearing - TIMKEN NP298271
Tapered roller bearings NP298271/Y32011X. Bearing number : NP298271/Y32011X. Size (mm) : 55x90x23. Brand : Timken. Bore Diameter (mm) : 55
NP298271/Y32011X TIMKEN Bearing
NP307784/NP946473 35x62x18 TIMKEN beari... SKF 628-2Z – Ball Roller Bearings Supplier Bearinga.c. Bearing a is a leading online supplier and distributor
Timken NP298271/Y32011X bearing,NP298271/Y32011X
Aug 4, 2018 - Model Number: NP298271/Y32011X; Inner Diameter:55mm Outer Diameter:90mm Width:23mm; Type:Tapered Roller Bearings; Update
NP298271/Y32011X TIMKEN bearing - Trade Safer and
55x90x23 TIMKEN NP298271/Y32011X bearing for sale. About us. Leader Company offers specific NSK high precision ball bearings Mcgill Cam follower (radial
Bearing NP298271/Y32011X (Timken) | Size and
Tapered roller bearings NP298271/Y32011X. Bearing number : NP298271/Y32011X. Size (mm) : 55x90x23. Brand : Timken. Bore Diameter (mm) : 55
Original TIMKEN NP298271/Y32011X Bearing NP298271
KBC 32011XJ bearing,32011XJ Tapered Roller Bearings .... ☴☴ Similar models:Fersa 32011XF Timken X32011XM/Y32011X ZVL 32011AX FAG 32011-X FAG
NP 298271/Y 32011 X | Online Catalog | Bearings | Products
Complete. TIM NP 298271/Y 32011 X, NP-298271/Y-32011-X, NP298271/Y32011X, NP298271Y32011X. ... The Timken Co., Timken, Designation: NP
TIMKEN NP298271/Y32011X bearing - Otago Insulation
55x90x23 TIMKEN NP298271/Y32011X bearing for sale. Timken Tapered Roller Bearing 643 New/Dented Box Discount! 2.75" ID 1.625" Width NEW MCGILL
NP298271/Y32011X | Online Catalog | Bearings | Products
Complete. TIM NP 298271/Y 32011 X, NP-298271/Y-32011-X, NP298271/Y32011X, NP298271Y32011X. ... The Timken Co., Timken, Designation: NP