Frequently bought Conveyor Roller Bearing Housing Pillow Block Bearing Ucf204-12 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | d | H | m | S | A | J | C |
712040510 | INA | - | 25 mm | - | - | - | - | - | 22,2 mm |
712040610 | INA | - | 25 mm | - | - | - | - | - | 23,5 mm |
712047610 | INA | - | 15 mm | - | - | - | - | - | 18,1 mm |
11204 | Loyal | - | 20 mm | - | - | - | - | - | 12,7 kN |
ALF204 | KOYO | 10 mm | 20 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
ALF204-12 | KOYO | 10 mm | 19.05 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
712047900 | INA | - | 16 mm | - | - | - | - | - | - |
YSP 212-204 SB-2F | SKF | - | 57.15 mm | - | - | - | - | - | 26 mm |
20204 | ISO | - | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | - | 20 mm | - | - | - | - | - | 20,4 kN |
20204-TVP | FAG | - | 20 mm | - | 0,114 kg / Weight | - | - | - | - |
Clearance: | C3 |
Seals or Shields: | Open Type |
Limiting Speed Rating (r/min): | 2600 |
Reference Speed Rating (r/min): | 3000 |
Dynamic Load Rating (kN): | 694 |
D | 200mm |
Static Load Rating (kN): | 774 |
Cage Type: | Steel |
Weight: | 10.20 KGS |
Availability: | In Stock |
SKU: | 22319kejw33c3-timken |
B | 67mm |
d | 95mm |
Chik/NSK/SKF/NTN/ /Timken Ucf201 Ucf202 Ucf203 Ucf204 Ucf205 Ucf206 Pillow Block BearingsĀ | db min.:33 mm; Calculation factor Y:1.7; r3,4 min.:1.3 mm; Fatigue load limit Pu:6.2 kN; Cb min.:4.5 mm; Ca min.:4 mm; Dimension series:15000; Basic static load rating C0:57 kN; T:19.05 mm; B:19.939 mm; Basic dynamic load rating C:59.5 kN; Calculation factor e:0.35; D:62 mm; r1,2 min.:0.8 mm; Reference speed:9000 r/min; C:14.288 mm; ra max.:0.8 mm; Mass bearing:0.29 kg; Calculation factor Y0:0.9; Db min.:58 mm; |
Lowest Price & High Quality Pillow Block Bearing Ucf204-12 | Clearance:C3; Seals or Shields:Open Type; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):3000; Dynamic Load Rating (kN):694; D:200mm; Static Load Rating (kN):774; Cage Type:Steel; Weight:10.20 KGS; Availability:In Stock; SKU:22319kejw33c3-timken; B:67mm; d:95mm; |
Pillow Block Bearings Ucf204, Ucf205, Ucf206, Ucf207, Ucf208, Ucf209. Ucf210, Ucf211, Ucf212, Ucf213 | Clearance:C3; Seals or Shields:Open Type; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):3000; Dynamic Load Rating (kN):694; D:200mm; Static Load Rating (kN):774; Cage Type:Steel; Weight:10.20 KGS; Availability:In Stock; SKU:22319kejw33c3-timken; B:67mm; d:95mm; |
Ucf204-12, 3/4 Inch 4 Bolts Pillow Block Flange Bearing | Dynamic Load Rating (kN):58.5; SKU:6018-z-c3-fag; Availability:In Stock; d:90mm; Seals or Shields:Single Metal Shield; Limiting Speed Rating (r/min):4500; Static Load Rating (kN):50; Clearance:C3; B:24mm; Reference Speed Rating (r/min):6000; D:140mm; Weight:1.23 KGS; Fatigue Load Rating (kN):2.65; Cage Type:Steel; |
UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210 Pillow Block Bearing Unit, UCP204 Ucf204 UCP205 Ucf205 UCP208 Ucf208 Insert Ball Bearing NSK Fyh SKF NTN Asahi | Dynamic Load Rating (kN):58.5; SKU:6018-z-c3-fag; Availability:In Stock; d:90mm; Seals or Shields:Single Metal Shield; Limiting Speed Rating (r/min):4500; Static Load Rating (kN):50; Clearance:C3; B:24mm; Reference Speed Rating (r/min):6000; D:140mm; Weight:1.23 KGS; Fatigue Load Rating (kN):2.65; Cage Type:Steel; |
Lubrication Long Life Pillow Block Bearing Ucf204 Bearings Ball Bearing | db min.:33 mm; Calculation factor Y:1.7; r3,4 min.:1.3 mm; Fatigue load limit Pu:6.2 kN; Cb min.:4.5 mm; Ca min.:4 mm; Dimension series:15000; Basic static load rating C0:57 kN; T:19.05 mm; B:19.939 mm; Basic dynamic load rating C:59.5 kN; Calculation factor e:0.35; D:62 mm; r1,2 min.:0.8 mm; Reference speed:9000 r/min; C:14.288 mm; ra max.:0.8 mm; Mass bearing:0.29 kg; Calculation factor Y0:0.9; Db min.:58 mm; |
Square Flange Pillow Block Bearing Ucf204, Ucf205, Ucf206, Ucf207, Ucf208 | Static Load Rating (kN):4.55; Availability:In Stock; B:11mm; Clearance:Standard; SKU:7202ctrsulp3-nsk; Dynamic Load Rating (kN):8.65; Seals or Shields:Open Type; Oil Limiting Speed (r/min):70000; Weight:0.02 KGS; Grease Limiting Speed (r/min):46000; d:15mm; Preload:Light; Cage Type:Plastic; D:35mm; |
Conveyor Roller Bearing Housing Pillow Block Bearing Ucf204-12 Video