D | 130mm |
Speed Rating (r/min): | 9700 |
Dynamic Load Rating (kN): | 62.3 |
Weight: | 1.17 KGS |
Seals or Shields: | Open Type |
Availability: | In Stock |
Static Load Rating (kN): | 83.7 |
d | 75mm |
Cage Type: | Plastic |
B | 25mm |
Clearance: | Standard |
SKU: | 3mm215wicrdum-timken |
SKF BFS 8000/HA1 Screw-down Bearings | Weight:0.20 KGS; d:2.125 Inch; D:3.438 Inch; Seals or Shields:Open Type; SKU:xlj2.1/8-rhp; Clearance:Standard; B:0.625 Inch; Availability:In Stock; |
SKF K-T 921 Custom Bearing Assemblies | Speed Rating (r/min):14900; B:13mm; Availability:In Stock; D:80mm; Dynamic Load Rating (kN):17.4; SKU:3mm9311wicrsum-timke; Weight:0.19 KGS; Clearance:Standard; d:55mm; Seals or Shields:Open Type; Cage Type:Plastic; Static Load Rating (kN):20.6; |
SKF K-T 1120 Tapered Roller Thrust Bearings | D:130mm; Speed Rating (r/min):9700; Dynamic Load Rating (kN):62.3; Weight:1.17 KGS; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):83.7; d:75mm; Cage Type:Plastic; B:25mm; Clearance:Standard; SKU:3mm215wicrdum-timken; |
SKF BFSB 353323/HA3 Tapered Roller Thrust Bearings | Speed Rating (r/min):14900; B:13mm; Availability:In Stock; D:80mm; Dynamic Load Rating (kN):17.4; SKU:3mm9311wicrsum-timke; Weight:0.19 KGS; Clearance:Standard; d:55mm; Seals or Shields:Open Type; Cage Type:Plastic; Static Load Rating (kN):20.6; |
SKF K-T 911 Screw-down Bearings | D:130mm; Speed Rating (r/min):9700; Dynamic Load Rating (kN):62.3; Weight:1.17 KGS; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):83.7; d:75mm; Cage Type:Plastic; B:25mm; Clearance:Standard; SKU:3mm215wicrdum-timken; |
SKF 353056 B Cylindrical Roller Thrust Bearings | D:1280 mm; B1:218 mm; Bearing designation:PLC 512-67 ; Weight:950 ; Dynamic (Cr):6279 kN; d:1020 mm; B:352 mm; Static (Cor):19992 ; Pu:1171.740 kg; |
SKF K-T 611 Thrust Bearings | SKU:3mmvc9114hxcrsul-tim; B:20mm; Speed Rating (r/min):16200; Static Load Rating (kN):85.9; Seals or Shields:Open Type; d:70mm; Clearance:Standard; Availability:In Stock; Cage Type:Plastic; Weight:0.63 KGS; Dynamic Load Rating (kN):17.1; D:110mm; |
SKF BFSB 353916 Screw-down Bearings | Weight:0.20 KGS; d:2.125 Inch; D:3.438 Inch; Seals or Shields:Open Type; SKU:xlj2.1/8-rhp; Clearance:Standard; B:0.625 Inch; Availability:In Stock; |
SKF K-T 811 Tapered Roller Thrust Bearings | D:130mm; Speed Rating (r/min):9700; Dynamic Load Rating (kN):62.3; Weight:1.17 KGS; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):83.7; d:75mm; Cage Type:Plastic; B:25mm; Clearance:Standard; SKU:3mm215wicrdum-timken; |
SKF 353150 A Screw-down Bearings | Speed Rating (r/min):14900; B:13mm; Availability:In Stock; D:80mm; Dynamic Load Rating (kN):17.4; SKU:3mm9311wicrsum-timke; Weight:0.19 KGS; Clearance:Standard; d:55mm; Seals or Shields:Open Type; Cage Type:Plastic; Static Load Rating (kN):20.6; |
SKF 353106 C Cylindrical Roller Thrust Bearings Video