Frequently bought SKF BFSB 353325/HA3 Screw-down Bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | UNSPSC | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | |||
BFSB 353325/HA3 | SKF | 31171516 | 0 | 0.0 | SKF | N/A |
D | 62 mm |
Mass bearing pair | 0.59 kg |
b | 4 mm |
2B | 40 mm |
Da max. | 56 mm |
Ca min. | 3 mm |
rc max. | 0.3 mm |
Calculation factor e | 0.37 |
Calculation factor Y2 | 2.7 |
Basic static load rating C0 | 116 kN |
Reference speed | 7500 r/min |
Basic dynamic load rating C | 106 kN |
K | 3 mm |
T | 42.5 mm |
Limiting speed | 11000 r/min |
r5 min. | 0.3 mm |
Calculation factor Y1 | 1.8 |
ra max. | 1 mm |
r3,4 min. | 1 mm |
d | 30 mm |
SKF BFSB 353916 Screw-down Bearings | D:260 mm; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; B:100 mm; Permissible sliding velocity v max.:0.5 m/s; D1:275 mm; h:242.5 mm; a:5 mm; B1:10 mm; Coefficient of friction µ max.:0.15; d:240 mm; Specific static load factor K0:45 N/mm²; Tolerance shaft:e7; Coefficient of friction µ min.:0.08; α:124 °; Mass bushing:6.94 kg; Specific dynamic load factor K:25 N/mm²; |
SKF BFS 8000/HA1 Screw-down Bearings | SKU:3mmvc9114hxcrsul-tim; B:20mm; Speed Rating (r/min):16200; Static Load Rating (kN):85.9; Seals or Shields:Open Type; d:70mm; Clearance:Standard; Availability:In Stock; Cage Type:Plastic; Weight:0.63 KGS; Dynamic Load Rating (kN):17.1; D:110mm; |
SKF 353150 A Screw-down Bearings | D:130mm; Speed Rating (r/min):9700; Dynamic Load Rating (kN):62.3; Weight:1.17 KGS; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):83.7; d:75mm; Cage Type:Plastic; B:25mm; Clearance:Standard; SKU:3mm215wicrdum-timken; |
SKF 353056 B Cylindrical Roller Thrust Bearings | SKU:3mmvc9114hxcrsul-tim; B:20mm; Speed Rating (r/min):16200; Static Load Rating (kN):85.9; Seals or Shields:Open Type; d:70mm; Clearance:Standard; Availability:In Stock; Cage Type:Plastic; Weight:0.63 KGS; Dynamic Load Rating (kN):17.1; D:110mm; |
SKF K-T 921 Custom Bearing Assemblies | D:260 mm; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; B:100 mm; Permissible sliding velocity v max.:0.5 m/s; D1:275 mm; h:242.5 mm; a:5 mm; B1:10 mm; Coefficient of friction µ max.:0.15; d:240 mm; Specific static load factor K0:45 N/mm²; Tolerance shaft:e7; Coefficient of friction µ min.:0.08; α:124 °; Mass bushing:6.94 kg; Specific dynamic load factor K:25 N/mm²; |
SKF K-T 911 Screw-down Bearings | Speed Rating (r/min):14900; B:13mm; Availability:In Stock; D:80mm; Dynamic Load Rating (kN):17.4; SKU:3mm9311wicrsum-timke; Weight:0.19 KGS; Clearance:Standard; d:55mm; Seals or Shields:Open Type; Cage Type:Plastic; Static Load Rating (kN):20.6; |
SKF K-T 811 Tapered Roller Thrust Bearings | D:62 mm; Mass bearing pair:0.59 kg; b:4 mm; 2B:40 mm; Da max.:56 mm; Ca min.:3 mm; rc max.:0.3 mm; Calculation factor e:0.37; Calculation factor Y2:2.7; Basic static load rating C0:116 kN; Reference speed:7500 r/min; Basic dynamic load rating C:106 kN; K:3 mm; T:42.5 mm; Limiting speed:11000 r/min; r5 min.:0.3 mm; Calculation factor Y1:1.8; ra max.:1 mm; r3,4 min.:1 mm; d:30 mm; |
SKF K-T 1120 Tapered Roller Thrust Bearings | Speed Rating (r/min):14900; B:13mm; Availability:In Stock; D:80mm; Dynamic Load Rating (kN):17.4; SKU:3mm9311wicrsum-timke; Weight:0.19 KGS; Clearance:Standard; d:55mm; Seals or Shields:Open Type; Cage Type:Plastic; Static Load Rating (kN):20.6; |
SKF BFSB 353323/HA3 Tapered Roller Thrust Bearings | D:62 mm; Mass bearing pair:0.59 kg; b:4 mm; 2B:40 mm; Da max.:56 mm; Ca min.:3 mm; rc max.:0.3 mm; Calculation factor e:0.37; Calculation factor Y2:2.7; Basic static load rating C0:116 kN; Reference speed:7500 r/min; Basic dynamic load rating C:106 kN; K:3 mm; T:42.5 mm; Limiting speed:11000 r/min; r5 min.:0.3 mm; Calculation factor Y1:1.8; ra max.:1 mm; r3,4 min.:1 mm; d:30 mm; |
SKF K-T 611 Thrust Bearings | A1:111.125 mm; Initial grease fill:365.71 g; RG:3/8 NPT; R2:30.163 mm; h:47.625 mm; Stabilizing ring:2 x SR-1617; da:71.438 mm; J min.:295.275 mm; Da:180 mm; Cap bolt recommended tightening torque:515.2 N·m; ba:52.388 mm; Pa:10.5 kN; L:387.35 mm; Housing:FSAF 617; P120°:39.1 kN; P60°:104 kN; H2:44.45 mm; P180°:42.9 kN; P150°:35.6 kN; Cap bolt, SAE grade:8; |
SKF BFSB 353325/HA3 Screw-down Bearings Video