Speed Rating (r/min): | 14900 |
B | 13mm |
Availability: | In Stock |
D | 80mm |
Dynamic Load Rating (kN): | 17.4 |
SKU: | 3mm9311wicrsum-timke |
Weight: | 0.19 KGS |
Clearance: | Standard |
d | 55mm |
Seals or Shields: | Open Type |
Cage Type: | Plastic |
Static Load Rating (kN): | 20.6 |
SKF K-T 1120 Tapered Roller Thrust Bearings | D:62 mm; Mass bearing pair:0.59 kg; b:4 mm; 2B:40 mm; Da max.:56 mm; Ca min.:3 mm; rc max.:0.3 mm; Calculation factor e:0.37; Calculation factor Y2:2.7; Basic static load rating C0:116 kN; Reference speed:7500 r/min; Basic dynamic load rating C:106 kN; K:3 mm; T:42.5 mm; Limiting speed:11000 r/min; r5 min.:0.3 mm; Calculation factor Y1:1.8; ra max.:1 mm; r3,4 min.:1 mm; d:30 mm; |
SKF BFSB 353323/HA3 Tapered Roller Thrust Bearings | Availability:In Stock; Cage Type:Steel; Clearance:C3; Weight:0.02 KGS; Seals or Shields:Open Type; B:92mm; d:240mm; SKU:23048-e1-k-c3-qbl; D:360mm; |
SKF BFS 8000/HA1 Screw-down Bearings | Speed Rating (r/min):14900; B:13mm; Availability:In Stock; D:80mm; Dynamic Load Rating (kN):17.4; SKU:3mm9311wicrsum-timke; Weight:0.19 KGS; Clearance:Standard; d:55mm; Seals or Shields:Open Type; Cage Type:Plastic; Static Load Rating (kN):20.6; |
SKF BFSB 353916 Screw-down Bearings | D:1280 mm; B1:218 mm; Bearing designation:PLC 512-67 ; Weight:950 ; Dynamic (Cr):6279 kN; d:1020 mm; B:352 mm; Static (Cor):19992 ; Pu:1171.740 kg; |
SKF 353150 A Screw-down Bearings | D:260 mm; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; B:100 mm; Permissible sliding velocity v max.:0.5 m/s; D1:275 mm; h:242.5 mm; a:5 mm; B1:10 mm; Coefficient of friction µ max.:0.15; d:240 mm; Specific static load factor K0:45 N/mm²; Tolerance shaft:e7; Coefficient of friction µ min.:0.08; α:124 °; Mass bushing:6.94 kg; Specific dynamic load factor K:25 N/mm²; |
SKF K-T 911 Screw-down Bearings | D:130mm; Speed Rating (r/min):9700; Dynamic Load Rating (kN):62.3; Weight:1.17 KGS; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):83.7; d:75mm; Cage Type:Plastic; B:25mm; Clearance:Standard; SKU:3mm215wicrdum-timken; |
SKF K-T 611 Thrust Bearings | D:130mm; Speed Rating (r/min):9700; Dynamic Load Rating (kN):62.3; Weight:1.17 KGS; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):83.7; d:75mm; Cage Type:Plastic; B:25mm; Clearance:Standard; SKU:3mm215wicrdum-timken; |
SKF K-T 811 Tapered Roller Thrust Bearings | SKU:3mmvc9114hxcrsul-tim; B:20mm; Speed Rating (r/min):16200; Static Load Rating (kN):85.9; Seals or Shields:Open Type; d:70mm; Clearance:Standard; Availability:In Stock; Cage Type:Plastic; Weight:0.63 KGS; Dynamic Load Rating (kN):17.1; D:110mm; |
SKF K-T 921 Custom Bearing Assemblies | D:130mm; Speed Rating (r/min):9700; Dynamic Load Rating (kN):62.3; Weight:1.17 KGS; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):83.7; d:75mm; Cage Type:Plastic; B:25mm; Clearance:Standard; SKU:3mm215wicrdum-timken; |
SKF 353056 B Cylindrical Roller Thrust Bearings | Weight:0.20 KGS; d:2.125 Inch; D:3.438 Inch; Seals or Shields:Open Type; SKU:xlj2.1/8-rhp; Clearance:Standard; B:0.625 Inch; Availability:In Stock; |
SKF BFSB 353316/HA7 Cylindrical Roller Thrust Bearings Video